




































































Property Attributes
- MLS#WVBE182098
- TypeContingent
- CountyBERKELEY
- CityHedgesville
- NeighborhoodBUCK HILL VIEW
- Zip25427
- StyleCape Cod
- Year Built2006
- Taxes1386
- Price$ 311,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1960
- Lot Size2 Acres
Listing Provided Courtesy Of:
ERA Oakcrest Realty, Inc.
Property Description
If you are looking for a wonderful Cape Cod in the country on 2 acres, here is your home. You will fall in love with the mountain views from the deck or around this house. Once you step into the home you will be wowed by all the work the sellers have done to this beautiful home. New floors on the main level and updated kitchen are just the start. The bedroom on the main level can also be used as a home office or a room for home schooling. If you think you need a little more space, just finish the full unfinished basement to your liking. The above ground pool and 2 sheds convey with the home. No HOA!! Please don't wait to schedule your private showing today.
Price History | |
---|---|
11/30/2020 | Listed $299,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKELEY |
Exterior Features | Outbuilding(s) |
Flooring | Carpet, Wood |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School District | BERKELEY COUNTY SCHOOLS |
Interior Features | Dining Area, Kitchen - Eat-In, Pantry, Wood Floors, Ceiling Fan(s), Carpet, Water Treat System, Window Treatments |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | Above Ground |
Possession | Settlement |
Price Per Sq Ft | 158.67 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | BUCK HILL VIEW |
Tax Annual Amount | 1386.0 |
Tax Lot | 10A |
Tax Year | 2020 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
View | Mountain, Trees/Woods, Scenic Vista |
Water Access Y/N | No |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 1960 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Connecting Stairway, Rough Bath Plumb, Rear Entrance, Unfinished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 1960 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Bedroom 1, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Inclusions | Above ground pool |
---|---|
Lot Features | Backs to Trees, Landscaping, Level, Rear Yard, SideYard(s) |
Lot Size Acres | 2.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 87120.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Road Surface Type | Dirt, Gravel |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | Flooring - HardWood,Pantry | ||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool