











Property Attributes
- MLS#VAMA108540
- TypePending
- CountyMADISON
- CityOakpark
- NeighborhoodNONE AVAILABLE
- Zip22730
- StyleTraditional
- Year Built1946
- Taxes1721
- Price$ 752,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1798
- Lot Size154 Acres
Listing Provided Courtesy Of:
Jefferson Land & Realty, Inc.
Property Description
Molly Ridge Farm - we have just listed this beautiful 154+- acre farm in the Oak Park area of Madison County, Virginia. The property is accessed off a right of way from Lillards Ford Road. The four bedroom, 2 full bath residence was constructed in 1946, with later additions, totaling 1,798+- square feet. The land has 41+- acres of leased cropland, 25+- acres of pasture and 88+- acres of hardwood forest. The farm has long Robinson River frontage, known for its excellent small mouth bass fishing and kayaking. The land has a very private and peaceful environment, with abundant wildlife, yet is within 90 minutes to Northern Virginia and Richmond. Beautiful pastoral and mountain views. The property is being sold in "AS IS" condition.
Elementary School | Middle School | High School |
---|---|---|
Waverly Yowell Elementary School | William H. Wetsel Middle School | Madison County High School |
Price History | |
---|---|
9/3/2020 | Listed $752,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MADISON |
Elementary School | WAVERLY YOWELL |
Farm Features | Shed(s) |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | MADISON COUNTY |
High School District | MADISON COUNTY PUBLIC SCHOOLS |
Levels | 1.5 |
Middle/Junior High School | WILLIAM H. WETSEL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 418.24 |
Property Type | Farm |
Real Estate Owned Y/N | No |
Roof | Metal |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1721.0 |
Tax Lot | 30 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Creek/Stream, Panoramic, Pasture, Pond, River, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Zoning | A1FP |
Interior Features
Above Grade Finished Area | 1798 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 288 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1798 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Crops Included Y/N | No |
---|---|
Cultivated Area | 41.00 |
Farm Operation | Mixed Use |
Lot Features | Pond, Stream/Creek |
Lot Size Acres | 154.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 6708240.00 |
Navigable Water Y/N | No |
Pasture Area | 25.00 |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Wooded Area | 88.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool