



























Property Attributes
- MLS#PAPH822970
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19126
- NeighborhoodWEST OAK LANE
- Zip19126
- StyleColonial
- Price$ 1,150
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2100
Listing Provided Courtesy Of:
Century 21 Advantage Gold-Southampton
Property Description
You won't believe your in an apartment. This 2nd & 3rd floor unit has a huge living room, eat-in kitchen and full bath on the main level. 3 bedrooms plus a bonus room to be used as an office or den are on the upper level. Room for everyone!!Conveniently located. Schools, shopping, recreation and transportation all within walking distance. Owner, William H Lublin, is a PA licensed Real Estate Broker. Tenants are responsible for all utilities. Applicants must meet credit specifications and income requirements to qualify. Requirements include first and last month's rent plus a security deposit equal to one month~s rent. Tenants are required to show proof of Renter~s Insurance. COVID19 protocol must be followed.
Price History | |
---|---|
8/8/2019 | Listed $1,375 |
9/4/2019 | 6% - $1,300 |
12/24/2019 | 2% - $1,275 |
1/23/2020 | 2% - $1,250 |
2/19/2020 | 8% - $1,150 |
General Features
Accessibility | None |
---|---|
Application Fee | 50.0 |
Architectural Style | Colonial |
Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Floors In Unit Count | 2 |
Garage Y/N | No |
Heating | Hot Water, Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19126 (19126) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 0.55 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WEST OAK LANE |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2100 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2100 |
Room Type | Living Room, Kitchen, Den |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 18.75 x 100.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Upper 2 | |||
Kitchen | Upper 1 | |||
Living Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool