

































Property Attributes
- MLS#PAMC661366
- TypeContingent
- CountyMONTGOMERY
- CityCollegeville
- AreaTrappe Boro
- NeighborhoodNONE AVAILABLE
- Zip19426
- Style
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1679
Listing Provided Courtesy Of:
BHHS Fox & Roach-Rosemont
Property Description
MODEL HOME - QUICK DELIVERY AVAILABLE! StoneSchool, formerly the Collegeville-Trappe High School, is a unique residential community of 30 completely customizable luxury lofts. These one and two-story units range in size from 1,000 to 3,100 square feet and feature 2 bedrooms, 2+ bathrooms, a laundry room, and open concept kitchen/living/dining space. These beautifully constructed homes also feature abundant natural light, high ceilings, oversized master showers, kitchen islands, hardwood floors (carpet in bedrooms), and stainless steel appliances. Step outside your door and enjoy the various amenities that the StoneSchool community has to offer: an outdoor living space with fire pit, walking trail, dog park, fitness center, D.I.Y. workshop room, community/party room, landscaped grounds, and covered parking. This low-maintenance living community is within walking distance of local stores and restaurants, and is just a short drive to Route 422 and the Providence Towne Center. Ask us how you can purchase this home completely furnished!
High School |
---|
Perkiomen Valley High School |
Price History | |
---|---|
8/25/2020 | Listed $465,000 |
General Features
Accessibility | Mobility Improvements |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Water Heater - Tankless |
Architectural Style | Other |
Association Amenities | Community Center, Elevator, Fitness Center, Party Room, Storage Bin |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Health Club, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | STONESCHOOL |
Carport Spaces | 1 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Stone |
Cool Fuel | Other |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 42 |
Electric | 200+ Amp Service |
Exterior Features | BBQ Grill, Exterior Lighting, Secure Storage, Sidewalks, Street Lights |
Flooring | Carpet, Hardwood, Tile/Brick |
Garage Y/N | No |
HOA Fee 2 | 350.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | PERKIOMEN VALLEY |
High School District | PERKIOMEN VALLEY |
Interior Features | Dining Area, Kitchen - Island, Primary Bath(s), Sprinkler System, Stall Shower |
Levels | 2 |
MLS Area | Trappe Boro (10623) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | 120-180 Days |
Price Per Sq Ft | 276.95 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle, Pitched |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Total Units | 30 |
Unit Number | A-210 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | VC |
Interior Features
Above Grade Finished Area | 1679 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Instant Hot Water |
Laundry Type | Main Floor |
Living Area | 1679 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Kitchen, Bathroom 2, Bonus Room |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Energy Efficient |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Detached Carport Spaces | 1 |
Foundation Details | Concrete Perimeter |
Lot Features | Level |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Carport, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bonus Room | Main | |||
Kitchen | Main | Flooring - HardWood,Island,Kitchen - Gas Cooking | ||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool