















Property Attributes
- MLS#PAMC646462
- TypePending
- CountyMONTGOMERY
- CitySouderton
- AreaFranconia Twp
- NeighborhoodHILLSTONE
- Zip18964
- StyleColonial
- Price$ 363,510
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1878
Listing Provided Courtesy Of:
WB Homes Realty Associates Inc.
Property Description
Call to schedule a private appt. This 2-story open floorplan townhome on Homesite 50 is under construction for an Oct/Nov Delivery 2020. Hardwood staircase and trex deck included in sale price! Many upgrades included such as hardwood on main floor, upgraded kitchen and counter tops!! Hillstone is perfect for those who enjoy being surrounded by nature, yet still close to convenience. This historic Franconia Township location features lots of green space and scenic parks, and is just minutes away from downtown Souderton, which is home to popular eateries and recreation. Part of the highly regarded Souderton Area School District, Hillstone families can rest easy knowing their children will receive a great education. Situated in the desirable Souderton area, Hillstone offers 51 newly constructed twin, town and single-family homes with a wide variety of open- concept floorplans. Featuring 3 - 4 bedrooms, 2.5+ bathrooms and 1- to 2-car garages, every home is elegantly decorated with designer finishes throughout. This home Standbridge- An inviting front porch leads you into a spacious foyer, adjacent is a first floor study with double door entry. The well-appointed kitchen offers an oversized island with seating and opens into an informal dining area and expansive great room. The impressive owner~s suite includes volume ceilings, abundant closet space and a private owner~s bath. The second floor is completed with two secondary bedrooms, convenient laundry room and full bath. Since its inception in 1986, W.B. Homes has completed over 75+ neighborhoods and built over 2,500 homes throughout Montgomery and Bucks Counties. Their dedication to superior workmanship, high-quality construction, and homeowner satisfaction has earned them the title of "Your Trusted Hometown Builder", with 96% of surveyed homeowners recommending W.B. Homes to their family and friends. Builder Incentive reflected in price.
Elementary School | Middle School | High School |
---|---|---|
West Broad Street Elementary School | Indian Crest Middle School | Souderton Area Senior High School |
Price History | |
---|---|
4/16/2020 | Listed $355,490 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Energy Efficient Appliances, ENERGY STAR Dishwasher, Exhaust Fan, Stainless Steel Appliances, Disposal |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Shake Siding, Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 123 |
Elementary School | WEST BROAD STREET |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 135.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | SOUDERTON AREA SENIOR |
High School District | SOUDERTON AREA |
Interior Features | Floor Plan - Open |
Levels | 2 |
MLS Area | Franconia Twp (10634) |
Middle/Junior High School | INDIAN CREST |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD |
Price Per Sq Ft | 193.56 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | HILLSTONE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1878 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1878 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Foyer, Laundry, Office, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Standbridge |
Garage Features | Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Island,Pantry | ||
Laundry | Upper 1 | |||
Office | Main | |||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Walk-In Closet(s),Cathedral/Vaulted Ceiling,Primary Bedroom - Dressing Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool