






















Property Attributes
- MLS#PALN116990
- TypePending
- CountyLEBANON
- CityLebanon
- AreaLebanon City
- NeighborhoodLEBANON CITY
- Zip17046
- StyleTraditional,Side-by-Side
- Year Built1910
- Taxes1899
- Price$ 89,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1450
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Iron Valley Real Estate of Lancaster
Property Description
Renovated semi-detached home featuring a new kitchen, replacement windows, new flooring, laundry on the main floor, efficient gas heat, and more. Don't miss your chance to see this home!
Middle School | High School |
---|---|
Lebanon Middle School | Lebanon High School |
Price History | |
---|---|
11/21/2020 | Listed $89,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Stainless Steel Appliances, Refrigerator, Dishwasher, Built-In Microwave, Oven/Range - Electric |
Architectural Style | Traditional, Side-by-Side |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Aluminum Siding |
Cool Fuel | None |
Cooling | None |
County | LEBANON |
Exterior Features | Sidewalks |
Flooring | Vinyl |
Garage Y/N | No |
Heating | Hot Water |
High School District | LEBANON |
Interior Features | Attic, Carpet, Combination Kitchen/Dining, Family Room Off Kitchen, Tub Shower, Recessed Lighting |
Levels | 2.5 |
MLS Area | Lebanon City (13201) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Public |
Patio/Porch Features | Balcony, Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 62.0 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | LEBANON CITY |
Tax Annual Amount | 1899.0 |
Tax Year | 2020 |
Utilities | Above Ground |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1450 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Hookup |
Living Area | 1450 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Attic, Full Bath |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Replacement |
Exterior Features
Fencing | Chain Link |
---|---|
Inclusions | Refrigerator |
Lot Features | Level |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1742.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | |||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Kitchen | Main | Flooring - Vinyl | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Vinyl,Living/Dining Room Combo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool