






































Property Attributes
- MLS#PADE531378
- TypePending
- CountyDELAWARE
- CityFolsom
- AreaRidley Twp
- Zip19033
- StyleGeneral Retail,Restaurant/Bar
- Year Built1987
- Taxes10456
- Price$ 345,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Prime commercial space located at the intersection of MacDade Blvd. and Sylvania Avenue in Folsom. Former eat-in/take-out restaurant space consists of 1100 sq. ft. on the first floor with kitchen, office, unisex bathroom, small dining area, and a full basement. Interior access to basement as well as bilco doors in the rear to access the basement for supplies/storage. Front and side parking lot, and vacant rear lot. Great visibility in the heart of Delco. Close to Rte. 420 and Rte. 476. Property includes 3 lots total: Tax ID 38-00-01147-00, 38-03-02701-00, 38-03-02699-00. Nearby Retailers: Wawa, Home Depot. Traffic Count: +/- 27,000
Price History | |
---|---|
11/9/2020 | Listed $345,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Business Type | Other/General Retail, Restaurant/Bar |
Construction Materials | Block, Cement Siding, Concrete, Copper Plumbing |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | DELAWARE |
Electric | 150 Amps |
Flooring | Ceramic Tile, Concrete |
Heating | Forced Air |
Location Type | Corner Lot/Unit |
MLS Area | Ridley Twp (10438) |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Paved Parking, Private |
Possession | 31-60 Days CD |
Price Per Sq Ft | 313.64 |
Property SubType | Other |
Property Type | Commercial Sale |
Property Use | Owner User |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Flat |
Sewer | Public Sewer |
Tax Annual Amount | 10456.0 |
Tax Lot | 330-000 |
Tax Year | 2019 |
Utilities | Electric Available, Natural Gas Available, Cable TV Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | C-30 |
Zoning Description | Commercial C-30 Restaurants, Stores (Retail) |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Total Restrooms | 1 |
Exterior Features
Building Area Total | 1100.00 |
---|---|
Car Parking Spaces | 10 |
Fencing Y/n | No |
Lot Dimensions | 100.00 x 50.00 |
Lot Features | Corner, Cleared |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 11 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool