











































Property Attributes
- MLS#PADA128802
- TypePending
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodTWIN LAKES SOUTH
- Zip17111
- StyleSplit Level
- Year Built1975
- Taxes3017
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1803
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Howard Hanna Company-Harrisburg
Property Description
This beautiful 3 BR/2 BA home with 2 car attached garage has been completely updated and is located on a dead-end street near a culdesac. Lower level has a family room w/ a fireplace and an additional bedroom. Open floor plan allows for ease and flow throughout the main level. You'll adore the kitchen with the stainless steel appliances and under-counter mounted stainless steel sink with granite counter tops and subway tile. Plenty of room for seating around the kitchen area to enjoy a cup of Joe in the morning or gourmet meals in the evening. From the kitchen, step through the French doors on to the expansive newly installed rear deck w/ custom counter/serving areas. Take a few steps off of the rear deck on to the newly installed patio area and relax and enjoy the serenity of the semi-private rear yard. The deck, patio and yard are also great areas for entertaining and fun. You'll appreciate the newer roof, mechanicals, garage door, storm/screen door and some newer windows. Sellers have never used the fireplace and therefore do not/will not warrant/guarantee it's functionality. Conveniently located in an established neighborhood that provides easy access to Kohl's Memorial Park, I-81/I-83, shopping, medical facilities, etc. Don't delay because this home will not last!
High School |
---|
Central Dauphin East High School |
Price History | |
---|---|
12/21/2020 | Listed $260,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Dryer - Front Loading, Oven - Self Cleaning, Oven/Range - Electric, Stainless Steel Appliances, Washer, Washer - Front Loading, Washer/Dryer Stacked |
Architectural Style | Split Level |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | Central A/C, Heat Pump(s), Ceiling Fan(s) |
County | DAUPHIN |
Days on Market | 7 |
Electric | 200+ Amp Service |
Exclusions | Window Curtains/Shears |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Vinyl, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Electric BackUp, Forced Air, Wall Unit, Baseboard - Electric |
High School | CENTRAL DAUPHIN EAST |
High School District | CENTRAL DAUPHIN |
Interior Features | Attic, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Pantry, Recessed Lighting, Stall Shower, Tub Shower, Upgraded Countertops |
Levels | 3 |
MLS Area | Lower Paxton Twp (14035) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Immediate |
Price Per Sq Ft | 222.6 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Electric Alarm |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TWIN LAKES SOUTH |
Tax Annual Amount | 3017.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1168 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 635 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 1803 |
Room Type | Bedroom 4, Kitchen, Family Room, Bedroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Crawl Space |
Garage Features | Garage Door Opener, Inside Access, Garage - Front Entry |
Lot Features | Level, Sloping |
Lot Size Acres | 0.27 |
Lot Size Source | Estimated |
Lot Size Square Feet | 11761.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Carpet | ||
Bathroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 1 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 4 | Lower 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Family Room | Lower 1 | Flooring - Carpet,Fireplace - Other | ||
Kitchen | Main | Flooring - Vinyl,Breakfast Bar,Countertop(s) - Granite,Dining Area,Pantry,Living/Dining Room Combo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool