

Property Attributes
- MLS#PADA128502
- TypeLand
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- Zip17112
- StyleParking,Storage Yard,Warehouse
- Taxes426
- Price$ 125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams of Central PA
Property Description
Garage and shed on two lots Zoned C15 Garage / Parking lot - may be used for business located in R1 single family area and may build new single family home on both lots
Elementary School | Middle School | High School |
---|---|---|
Paxtonia Elementary School | Central Dauphin Middle School | Central Dauphin High School |
Price History | |
---|---|
12/9/2020 | Listed $125,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | DAUPHIN |
Current Use | Parking, Storage Yard, Warehouse |
Electric | 200+ Amp Service |
Elementary School | PAXTONIA |
High School | CENTRAL DAUPHIN |
High School District | CENTRAL DAUPHIN |
Historic Y/N | No |
MLS Area | Lower Paxton Twp (14035) |
Middle/Junior High School | CENTRAL DAUPHIN |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 15.87 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Hook/Up Avail |
Tax Annual Amount | 426.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C15 GARAGE PARKING AND R1 |
Zoning Description | C15 - Garage and Parking lot can operate business from location single family lot available for new home build |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Shed, Garage and work shop |
Lot Size Acres | 0.18 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7875.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool