
































Property Attributes
- MLS#PADA128272
- TypePending
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodCARROLLTON ESTATES
- Zip17112
- StyleTraditional
- Year Built1990
- Taxes4703
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2234
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams of Central PA
Property Description
Get ready to fall in love with this GREAT home in Carollton Estates! Upon entering you will be dazzled by how well this home is maintained! It is truly "move in ready". The openness between the kitchen, family room, and sunroom will make entertaining a delight! The sunroom overlooks the backyard which backs up to an open field in which you will enjoy watching the deer roam! The eat in kitchen will be a joy with the granite countertops, breakfast bar, stainless appliances, plenty of cabinets and counterspace. The laundry room is conveniently located off the kitchen. The living room is currently set up as the dining room and features a gas fireplace that keeps things cozy. The dining area is currently being used as the home office! The beautiful hardwood floors throughtout the first level bring warmth to the home. The second floor offers a stunning primary bedroom with lots of natural light and space. The updated bathroom is absolutely gorgeous with dual sinks, large tile shower, and walk in closet! There are two additional large bedrooms on the second floor that share a beautiful updated second full bath. Your outdoor living space can be in the private backyard on the patio or relax on the front porch. Make sure you look at the oversized two car garage and full basement that offers plenty of storage space. This home is conveniently located just minutes from grocery stores, shopping, and major highways! This home will not be on the market long! Call us today for your private showing!
High School |
---|
Central Dauphin High School |
Price History | |
---|---|
12/10/2020 | Listed $335,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric, Natural Gas |
Cooling | Central A/C |
County | DAUPHIN |
Days on Market | 4 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CENTRAL DAUPHIN |
High School District | CENTRAL DAUPHIN |
Levels | 2 |
MLS Area | Lower Paxton Twp (14035) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 149.96 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | CARROLLTON ESTATES |
Tax Annual Amount | 4703.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2234 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 896 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2234 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Sun/Florida Room, Laundry, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Garage - Front Entry, Inside Access |
Lot Size Acres | 0.23 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10018.80 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - Carpet | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - HardWood,Kitchen - Eat-in | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Double Sink,Walk-In Closet(s) | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Crown Molding | ||
Sun/Florida Room | Main | Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool