






































Property Attributes
- MLS#PACT519904
- TypeContingent
- CountyCHESTER
- CityDowningtown
- AreaWest Brandywine Twp
- NeighborhoodSUTTON WOODS
- Zip19335
- StyleTraditional
- Year Built2003
- Taxes11531
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3958
- Lot Size1.13 Acres
Listing Provided Courtesy Of:
Keller Williams Real Estate -Exton
Property Description
Welcome to Sutton Woods! Located in this highly desirable neighborhood, this 4 BR, 2.5 BA, pristine traditional style home is move-in ready. The house sits on a premium lot with mature trees and fenced backyard with shed and garden area. An open floor plan and 3 car garage is designed for today's living. Enter into the stunning 2 story high foyer with turned staircase and your journey is about to start. Living room and Dining room with crown molding, Great Room with a fireplace to enjoy many special moments, spacious Kitchen featuring maple cabinetry, butler pantry, granite countertops and opens to the Breakfast room/Sunroom. Some of the features of this lovely home are 9ft. ceilings, 1st floor Office and 1st floor Laundry room with it's own entrance. Upper level includes an oversized Main Bedroom Suite with his and her closets and the Main Bath has double sinks, shower plus a soaking tub. There are 3 other Bedrooms and Hall Bath that completes this level. Lower level has a Finished Basement which is now being use as a Craft Room plus a separate room that could be an extra bedroom, workout or Game Room and has an outside entrance with a patio. Beautifully landscaped backyard has a huge deck and EP Henry Patio that gives over 1900 sq. ft. of great entertaining area! Minutes to Hibernia Park, Marsh Creek and many other trails for enjoying the outdoors.
High School |
---|
Coatesville Area Senior High School |
Price History | |
---|---|
10/29/2020 | Listed $465,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance |
Association Name | SUTTON WOODS HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Stucco, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Electric | 200+ Amp Service |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 350.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump - Gas BackUp |
High School | COATESVILLE AREA SENIOR |
High School District | COATESVILLE AREA |
Interior Features | Breakfast Area, Butlers Pantry, Carpet, Ceiling Fan(s), Crown Moldings, Curved Staircase, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island |
Levels | 3 |
MLS Area | West Brandywine Twp (10329) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 125.4 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | SUTTON WOODS |
Tax Annual Amount | 11531.0 |
Tax Lot | 0025 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3708 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 250 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 3958 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Breakfast Room, Bedroom 1, Office, Hobby Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry, Inside Access |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 49158.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | Flooring - Tile | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Wood Burning | ||
Game Room | Lower 2 | |||
Hobby Room | Lower 1 | |||
Kitchen | Main | Countertop(s) - Granite,Double Sink,Flooring - HardWood | ||
Living Room | Main | |||
Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool