








Property Attributes
- MLS#PABK366150
- TypeContingent
- CountyBERKS
- CityReading
- AreaReading City
- NeighborhoodNONE AVAILABLE
- Zip19604
- StyleStraight Thru
- Year Built1905
- Taxes1432
- Price$ 105,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1456
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Keller Williams Platinum Realty
Property Description
Super Large 3 Story home with space for plenty! Property is in good condition and first floor is all tile flooring with 9 foot ceilings, truly spacious feeling dining room and nice kitchen as well. The rear is private with space for parking! 5 Private bedrooms round out this superb townhouse with gas utilities as well.
Elementary School | Middle School |
---|---|
12Th-Marion Elementary School | Northeast Middle School |
Price History | |
---|---|
10/28/2020 | Listed $105,000 |
General Features
Acceptable Financing | Conventional, FHA |
---|---|
Accessibility | None |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | BERKS |
Elementary School | 12TH-MARION |
Garage Y/N | No |
Heating | Hot Water |
High School District | READING |
Levels | 3 |
MLS Area | Reading City (10201) |
Middle/Junior High School | NORTHEAST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD, Negotiable |
Price Per Sq Ft | 72.12 |
Property Type | Residential |
PropertyCondition | Good, Average |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1432.0 |
Tax Lot | 1001 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1456 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1456 |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Inclusions | STOVE REFRIDGERATOR WASHER DRYER (AS-IS) |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1742.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool