



Property Attributes
- MLS#NJBL386040
- TypeLand
- CountyBURLINGTON
- CityBrowns Mills
- AreaPemberton Twp
- Zip08015
- StyleVacant
- Taxes1735
- Price$ 199,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Marlton
Property Description
1/2 Acre commercial ground on Major Road next to McDonald's across the street from Dunkin Donuts Commercial area.
Price History | |
---|---|
11/11/2020 | Listed $199,000 |
General Features
Acceptable Financing | Cash |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | BURLINGTON |
Current Use | Vacant |
Days on Market | 75 |
High School District | PEMBERTON TOWNSHIP SCHOOLS |
MLS Area | Pemberton Twp (20329) |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 10.87 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 1735.0 |
Tax Lot | 00011 05 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | VACANT |
Exterior Features
Lot Dimensions | 100.00 x 183.00 |
---|---|
Lot Size Acres | 0.42 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18300.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool