










Property Attributes
- MLS#MDMC686196
- TypePending
- CountyMONTGOMERY
- CityOlney
- NeighborhoodOLNEY TOWNE
- Zip20832
- StyleTraditional
- Year Built1969
- Taxes2612
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1240
Listing Provided Courtesy Of:
RE/MAX Realty Centre, Inc.
Property Description
***IMPROVED PRICE*** 3 finished levels in the heart of Olney. 3Bedroom 2.5 bathrooms. Hardwood floors throughout the main and upper level. Finished basement with laundry room, storage and bonus room. Fenced in backyard with pavers. Parking includes driveway for one car and additional parking. Updated Stove, Washer/Dryer, dishwasher.
Elementary School | Middle School | High School |
---|---|---|
Greenwood Elementary School | Rosa M. Parks Middle School | Sherwood High School |
Price History | |
---|---|
11/22/2019 | Listed $260,000 |
1/2/2020 | 12% - $230,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Traditional |
Association Amenities | Tot Lots/Playground, Other |
Association Fee Includes | Water, Trash, Snow Removal, Sewer, Gas, Common Area Maintenance |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Elementary School | GREENWOOD |
Exclusions | tenants furniture |
Garage Y/N | No |
HOA Fee 2 | 450.00 |
HOA Fee 2 Frequency | Monthly |
Heating | 90% Forced Air |
High School | SHERWOOD |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | OLNEY TOWNE |
Levels | 3 |
Middle/Junior High School | ROSA M. PARKS |
New Construction | No |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Unassigned |
Possession | 31-60 Days CD, 61-90 Days CD |
Price Per Sq Ft | 185.48 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | OLNEY TOWNE |
Tax Annual Amount | 2612.0 |
Tax Year | 2020 |
Unit Number | B-6 |
Utilities | Natural Gas Available, Water Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R30 |
Interior Features
Above Grade Finished Area | 1240 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Fully Finished, Heated |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1240 |
Room Type | Living Room, Kitchen, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | appliances, hot tub |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Driveway, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool