








Property Attributes
- MLS#MDAL134854
- TypeTownhouse
- CountyALLEGANY
- CityCumberland
- AreaN Cumberland - Allegany County
- NeighborhoodDECATUR ST ASSOC
- Zip21502
- Style
- Year Built2005
- Taxes2095
- Price$ 99,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1760
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Ability Real Estate Service
Property Description
Well maintained 3BR 21/2 bath townhome within walking distance of the downtown. Easy access to hospital and AC College. Has large area in rear of unit for off street parking with a 1 car garage. Open floor plan.
Price History | |
---|---|
8/3/2020 | Listed $109,900 |
9/3/2020 | 5% - $104,900 |
12/15/2020 | 5% - $99,990 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Dryer - Front Loading, Stove, Refrigerator, Washer - Front Loading |
Architectural Style | Other |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | ALLEGANY |
Exterior Features | Exterior Lighting, Sidewalks |
Garage Y/N | No |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | DECATUR ST ASSOC |
Levels | 3 |
MLS Area | N Cumberland - Allegany County (MDAL1) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 73.52 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | DECATUR ST ASSOC |
Tax Annual Amount | 2095.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1360 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Garage Access, Heated, Improved, Outside Entrance, Interior Access, Rear Entrance, Space For Rooms, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 400 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 280 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1760 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Other |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Dishwasher, Stove, Refrigerator, Washer & Dryer, Wall to Wall Carpet. |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1470.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Kitchen | Main | Kitchen - Eat-in,Pantry,Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet | ||
Other | Lower 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool