





















Property Attributes
- MLS#MDAA443004
- TypePending
- CountyANNE ARUNDEL
- CityHanover
- NeighborhoodPARKSIDE
- Zip21076
- StyleColonial
- Price$ 400,830
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1943
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
Ryan Homes is taking precautionary measures to insure the safety of our valued customers and employees. Our model homes are open, but we are meeting 1 on 1. The convenience of townhome living meets the amenities of a single family home in Ryan's To be Built Mozart. The sculptural staircase sets the tone of elegant simplicity and functionality that continues through the rest of the home. On the main living level, an enormous Kitchen with island opens onto a bright and airy Living Room, perfect for entertaining and featuring either a handy coat closet or a conveniently placed powder room. Upstairs are two spacious bedrooms with ample closet space, a hall bath, and a generous Owner's Bedroom that features a tray ceiling and a huge walk-in closet. For a truly spa-like experience, the separate Owner's Bath features a dual vanity and 5' shower with dual shower heads. Several lower level floor plans are available depending on community, all feature options for a finished Recreation Room, Study, and Powder Room or Bath. The Mozart offers classic colonial facades. Ask Sales Representative about current incentive . Parkside is rich amenities including clubhouse with meeting space, fitness center,f ull gourmet kitchen and outdoor patio walking and biking trails, outdoor pool and open recreational green space. Parkside is just minutes to Ft. Meade and major highways. Images shown are representative only. Premium on End of Group homes. Closing assistance available.
Price History | |
---|---|
8/10/2020 | Listed $400,830 |
General Features
Accessibility | Doors - Lever Handle(s) |
---|---|
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Microwave, Icemaker, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stove |
Architectural Style | Colonial |
Association Amenities | Club House, Fitness Center, Pool - Outdoor, Jog/Walk Path, Tot Lots/Playground |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination, Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | ANNE ARUNDEL |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks, Street Lights |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 91.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Programmable Thermostat |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Dining Area, Kitchen - Eat-In, Primary Bath(s), Upgraded Countertops, Wood Floors, Recessed Lighting, Floor Plan - Open |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 206.29 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Security Features | Fire Detection System, Sprinkler System - Indoor, Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PARKSIDE |
Tax Annual Amount | 0.0 |
Tax Lot | BLSPZ5171C |
Tax Year | 2021 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1943 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Front Entrance, Rear Entrance, Sump Pump, Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Laundry Type | Upper Floor |
Living Area | 1943 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Insulated, Low-E, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | MOZART |
Door Features | Insulated |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Inclusions | Parking Included In ListPrice, Parking Included In Sales Price |
Lot Features | Landscaping |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10 X 9 | Upper 1 | Flooring - Carpet | |
Bedroom 3 | 13 X 9 | Upper 1 | Flooring - Carpet | |
Family Room | Lower 1 | |||
Kitchen | 18 X 12 | Main | Flooring - HardWood | |
Laundry | Upper 1 | Flooring - Vinyl | ||
Living Room | 19 X 15 | Main | Flooring - Carpet | |
Primary Bedroom | 15 X 13 | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool