


























Property Attributes
- MLS#DESU171088
- TypeCommercial
- CountySUSSEX
- CityRehoboth Beach
- AreaLewes Rehoboth Hundred
- Zip19971
- StyleBig Box Retail,Day Care Facility,Flex,Garden Cente
- Price$ 7,300
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5900
Listing Provided Courtesy Of:
Keller Williams Realty Delmarva
Property Description
Prime highway C-1 zoned beach corridor location and a great opportunity to operate your business on Route 1, Coastal Highway in Rehoboth, with a 2019 AADT of 68,300+ and only 3 blocks from the beach! Approximately 5,000 square feet of premium first-class retail space in a stand-alone building in Sea Coast Center! Over 50 free parking spaces for your customers, security cameras, a sixty foot storage container behind the building, plus a storage shed adjacent to the building which could be additional retail space. Great for surfboards, beach gear and more. Facility comes with floor-to-ceiling slot walls for merchandise, clothing racks, display tables, eye glass spindles, display cases for a fee to a qualified tenant. There is also a 900 square foot office mezzanine above retail floor. Bring your merchandise and start selling! This is a sublease of the existing lease for two years. Tenant must purchase store fixtures from lessee prior to lease.
Price History | |
---|---|
10/10/2020 | Listed $7,300 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Building Name | NONE AVAILABLE |
Business Type | Big Box Retail, Day Care Facility, Flex, Garden Center, Hair Salon and Spa, Health Club, Manufacturing, Medical, Other/General Retail, Professional, Religious Facility, School, Supermarket/Grocery Store |
Construction Materials | Stucco |
Cooling | Central A/C |
County | SUSSEX |
Current Use | Retail |
Exclusions | Current merchandise excluded. |
Heating | Forced Air |
Leasable Area | 5000 |
MLS Area | Lewes Rehoboth Hundred (31009) |
New Construction | No |
Parking Features | Paved Parking |
Price Per Sq Ft | 1.46 |
Property SubType | Retail |
Property Type | Commercial Lease |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Rent Includes | Water, Additional Storage Space, Common Area Maintenance, Grounds Maintenance, Lawn Service, Parking, Security Monitoring, Trash Removal |
Security Features | Exterior Cameras |
Sewer | No Septic System |
Sussex DE Quadrants | East of Rt 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Office Sqft | 900 |
Total Restrooms | 1 |
Warehouse Sq Ft | 480 |
Exterior Features
Building Area Total | 5900.00 |
---|---|
Car Parking Spaces | 50 |
Inclusions | 5000 sf stand-alone retail facility with full slot walls, clothing racks, shelving, eye glass racks, five mirrored dressing rooms, security cameras, street signage, control of an electronic street sign |
Lot Features | Corner, Landscaping, Road Frontage |
Navigable Water Y/N | No |
Road Frontage Length | 50 |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Total Parking Spaces | 53 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool