
Property Attributes
- MLS#DCDC311532
- TypeSingle Family
- CountyWASHINGTON
- CityWashington
- NeighborhoodDUPONT EAST COND
- Zip20036
- StyleContemporary
- Taxes297
- Price$ 49,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage100
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Garage parking space for sale in Dupont East Condo.Buyer of this parking space must be a unit owner in the same building.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/25/2019 | Listed $49,500 |
General Features
Accessibility | Other |
Association Amenities | Elevator |
Condo/Coop Association Y/N | Yes |
Cool Fuel | Other |
County/Parish | WASHINGTON |
Garage Y/N | Yes |
HOA Fee 2 | 21.00 |
HOA Fee 2 Frequency | Monthly |
HOA Y/N | No |
Levels | Other |
New Construction | No |
Possession | Immediate |
Price Per Sq Ft | 495.0 |
Property Type | Residential |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Garage/Parking Space |
Tax Year | 2017 |
Unit Number | P15 |
Vacation Rental Y/N | No |
Zoning | 000 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count Main Level | 0.0 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Belowgradefinishedareasource | Assessor |
Central Air Y/N | No |
Cooling | Other |
Finished Area Above Grade | 100 |
Heating | Other |
Heating Fuel | Other |
Heating Y/N | Yes |
Living Area | 100 |
Exterior Features
# Of Attached Garage Spaces | 1 |
Architectural Style | Contemporary |
Attached Garage | No |
Construction Materials | Brick |
Garage Features | Underground, Covered Parking, Basement Garage |
Garage Spaces | 1.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Other |
Lot Size Square Feet | 6.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned |
Pool (Y/N) | No Pool |
Sewer | Other |
Soil Types | Unknown |
Total Garage and Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool