











































Property Attributes
- MLS#1001534064
- TypeSingle Family
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodCHELSEY FALLS
- Zip17112
- StyleTraditional
- Year Built2008
- Taxes7435
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2768
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
RE/MAX 1st Advantage
Property Description
Escape the stressful grind of daily life with this beautiful home. Relax with your morning coffee or an after-work beverage on your deck with privacy provided by mature trees. The master bedroom with sitting area and large on suite will be your sanctuary from daily stresses. When you invite guests into your new home the open floor plan will provide the ideal environment for relaxing and entertaining. More formal meals can be enjoyed in the dining room located right off the kitchen which is perfect for creating culinary masterpieces. If you would need more than 2,768 square feet of living area the basement is ready to be finished with a walkout sliding glass door. Why buy a new home in the same neighborhood when you can own this home for less per square foot? The sellers have made amazing memories in this home and are ready to pass on ownership so a new homeowner can enjoy all this home has to offer.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
5/21/2018 | Listed $365,000 |
8/15/2018 | 2% - $359,900 |
General Features
Acceptable Financing | Cash, Conventional, VA |
Accessibility | None |
Association Name | CHELSEY FALLS |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | DAUPHIN |
Garage Y/N | Yes |
HOA Fee | 245.00 |
HOA Fee Frequency | Annually |
HOA Y/N | Yes |
Historic Y/N | No |
Levels | 2 |
MLS Area | Lower Paxton Twp (14035) |
New Construction | No |
Possession | Settlement |
Price Per Sq Ft | 130.02 |
Property Type | Residential |
School District | CENTRAL DAUPHIN |
Security Features | Security System |
Senior Community Y/N | No |
Stories | 2 |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Abovegradefinishedareasource | Assessor |
Abovegradefinishedareaunits | Square Feet |
Appliances | Dishwasher, Dryer, Energy Efficient Appliances, Oven/Range - Gas, Range Hood, Refrigerator, Washer |
Basement | Daylight, Full, Outside Entrance, Poured Concrete, Rear Entrance, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Belowgradefinishedareasource | Assessor |
Central Air Y/N | Yes |
Cooling | Central A/C |
Electric | 200+ Amp Service |
Finished Area Above Grade | 2768 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Hardwood, Carpet, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Interior Features | CeilngFan(s), Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Master Bath(s), Walk-in Closet(s), Wood Floors |
Laundry Type | Main Floor |
Living Area | 2768 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Bathroom 1, Master Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Traditional |
Attached Garage | No |
Building Area Total | 2768.00 |
Construction Materials | Frame |
Exterior Features | Sidewalks |
Garage Features | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Inside Access |
Garage Spaces | 2.00 |
Lot Size Acres | 0.49 |
Lot Size Source | Owner |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Porch(es), Deck(s) |
Pool (Y/N) | No Pool |
Roof | Composite |
Sewer | Public Sewer |
Spa | No |
Total Garage and Parking Spaces | 2 |
Type of Parking | Attached Garage, Off Street |
View | Creek/Stream, Trees/Woods |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool