





























Property Attributes
- MLS#1000427648
- TypeSingle Family
- CountyPRINCE WILLIAM
- CityManassas
- Zip20112
- StyleVictorian
- Year Built2004
- Taxes7468
- Price$ 799,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6485
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
EXP Realty, LLC.
Property Description
One of a kind custom home, featuring 5 Bedrooms, 5 full Bathrooms,3 Car Garage, large Drive Way and much more parking, beautiful cherry hardwood floors, crown molding through out, large maintenance free deck and wrap around front porch. Custom Wet Bar in Basement, wine cooler, dishwasher and refrigerator, Large Entertainment Room, Two Laundry Rooms. Stamped Concrete Patio and walk-way and more.
Elementary School | Middle School | High School |
---|---|---|
Marshall Elementary School | Benton Middle School | Unknown High School |
Price History | |
---|---|
4/21/2018 | Listed $895,000 |
5/10/2018 | 3% - $874,000 |
7/5/2018 | 3% - $849,900 |
9/6/2018 | 3% - $829,999 |
10/8/2018 | 4% - $799,000 |
General Features
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | PRINCE WILLIAM |
Elementary School | MARSHALL |
Garage Y/N | Yes |
HOA Y/N | No |
Levels | 3+ |
Middle/Junior School | BENTON |
New Construction | No |
Possession | Settlement |
Price Per Sq Ft | 205.66 |
Property Type | Residential |
School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Zoning | SR1 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven - Double, Oven - Wall, Refrigerator, Washer, Water Conditioner - Owned |
Basement | Rear Entrance, Outside Entrance, Fully Finished, Heated, Walkout Level, Workshop, Windows, Improved, Daylight, Partial |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 3.0 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 2600 |
Below Grade Finished Area Unit Type | Square Feet |
Belowgradefinishedareasource | Estimated |
Central Air Y/N | Yes |
Cooling | Ceiling Fan(s), Central A/C |
Finished Area Above Grade | 3885 |
Fireplace Features | Gas/Propane, Screen |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating | Central |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Attic, Breakfast Area, Family Room Off Kitchen, Kitchen - Gourmet, Kitchen - Island, Dining Area, Kitchen - Eat-In, Master Bath(s), Chair Railings, Upgraded Countertops, Crown Moldings, Window Treatments |
Living Area | 6485 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Detached Garage Spaces | 3 |
Architectural Style | Victorian |
Construction Materials | Combination, Brick |
Garage Features | Garage Door Opener |
Garage Spaces | 3.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 1.07 |
Lot Size Area | 46461 |
Lot Size Source | Plat Map/Survey |
Lot Size Square Feet | 46461.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Asphalt Driveway, Concrete Driveway, Gravel Driveway, Paved Driveway |
Pool (Y/N) | No Pool |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 3 |
Type of Parking | Detached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool