














Property Attributes
- MLS#1000040625
- TypeTownhouse
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodBALTIMORE
- Zip21223
- StyleFederal
- Year Built1920
- Taxes590
- Price$ 129,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX Sails Inc.
Property Description
4 bedroom, 1 bath row home fully renovated in 2008. This rowhome includes 4 fin levels including hw floors on the main lvl & ceramic tiles in the kit & baths, & carpets in the beds. Currently used as a licensed rooming house, across from a park & playground w/ great views of downtown Baltimore. This property also has a back deck & a fenced in rear yard. Currently bringing in $1,900/mo in rents
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/15/2019 | Listed $129,900 |
General Features
Accessibility | Other |
Condo/Coop Association Y/N | No |
Cool Fuel | None |
County/Parish | BALTIMORE CITY |
Garage Y/N | No |
HOA Y/N | No |
Levels | 3+ |
New Construction | No |
Possession | Settlement |
Property Attached Y/N | Yes |
Property Type | Residential |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
Section | 05 |
Senior Community Y/N | No |
Structure Type | Row/Townhouse |
Tax Year | 2015 |
Vacation Rental Y/N | No |
Zoning | 8 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Refrigerator, Oven/Range - Gas |
Basement | Connecting Stairway, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.0 |
Bathrooms Count Main Level | 0.0 |
Bathrooms Count Upper Level 1 | 1.0 |
Bathrooms Count Upper Level 2 | 0.0 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 2 |
Central Air Y/N | No |
Cooling | Window Unit(s) |
Fireplace Y/N | No |
Full Baths | 1 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Other |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Architectural Style | Federal |
Construction Materials | Brick |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 0.00 |
Lot Size Source | Other |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Pool (Y/N) | No Pool |
Private Pool Y/N | No |
Sewer | Public Sewer |
Type of Parking | On Street |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool