



Property Attributes
- MLS#1000032461
- TypeSingle Family
- CountyPRINCE GEORGES
- CityFort Washington
- NeighborhoodTANTALLON ON THE POTOMAC
- Zip20744
- StyleColonial
- Year Built2017
- Taxes3318
- Price$ 895,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4400
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Waterfront, custom built home either stucco and stone or all brick on three sides, rear will be siding. 2 f/ps, sunroom,5 bedrooms and 5 baths.Hardwood on entire first flr. basement finished with f/r,bedrm,media rm full bath and storage. Beautiful lot over 1/2 acre on Swan Creek.Conveniently located to National Harbor, VA, DC, Andrews and Bolling AFB's. Call Cathy for info.further information
Elementary School | Middle School | High School |
---|---|---|
Potomac Landing Elementary School | Unknown Middle School | Friendly High School |
Price History | |
---|---|
12/4/2016 | Listed $895,000 |
General Features
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | PRINCE GEORGES |
Elementary School | POTOMAC LANDING |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
HOA Y/N | No |
High School | FRIENDLY |
Levels | 3+ |
New Construction | Yes |
Possession | Settlement |
Price Per Sq Ft | 279.69 |
Property Attached Y/N | No |
Property Type | Residential |
School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Section | 12 |
Security Features | Intercom, Sprinkler System - Indoor, Carbon Monoxide Detector(s), Security System |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2014 |
Vacation Rental Y/N | No |
Zoning | RR |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Washer/Dryer Hookups Only, Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Intercom, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Refrigerator, Surface Unit |
Basement | Rear Entrance, Full, Heated, Improved, Sump Pump, Daylight, Partial, Partially Finished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 2.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 1200 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 400 |
Below Grade Unfin Sqft Source | Estimated |
Belowgradefinishedareasource | Estimated |
Central Air Y/N | Yes |
Cooling | Ceiling Fan(s), Central A/C |
Finished Area Above Grade | 3200 |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Interior Features | Kitchen - Eat-In, Dining Area, Kitchen - Island, Kitchen - Gourmet, Breakfast Area, Family Room Off Kitchen, Upgraded Countertops, Master Bath(s), Crown Moldings, Recessed Lighting, Floor Plan - Open |
Living Area | 4400 |
Main Level Bedrooms | 1 |
Room Type | Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 5, Kitchen, Game Room, Family Room, Foyer, Breakfast Room, Bedroom 1, 2nd Stry Fam Ovrlk, Study, Sun/Florida Room, Great Room, Laundry, Storage Room, Bedroom 6 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Utilities | Under Ground, Cable TV Available, DSL Available, Fiber Optics Available |
Window Features | Vinyl Clad, Double Pane, Insulated, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Colonial |
Attached Garage | Yes |
Builder Model | AMBROSE |
Construction Materials | Aluminum Siding, Combination, Stucco, Stone |
Dock/slip Conveys Yn | No |
Door Features | Insulated, Six Panel, Sliding Glass |
Frontage Length | 30 |
Garage Features | Garage Door Opener |
Garage Spaces | 2.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Features | No Thru Street, Partly Wooded, Stream/Creek |
Lot Size Acres | 0.60 |
Lot Size Area | 26156 |
Lot Size Source | Assessor |
Lot Size Square Feet | 26156.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Concrete Driveway |
Pool (Y/N) | No Pool |
Private Pool Y/N | No |
Roof | Shingle |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 2 |
Type of Parking | Attached Garage |
View | Water |
View Y/N | Yes |
Water Access Y/N | No |
Water Body Name | SWAN CREEK |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Features | None |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool